The authors and journal apologise for errors in the above paper, which appeared in volume 9 part 4, pages 279–288. The errors relate to three values given in Table 2 on page 283. The value for Unadjusted upper 95% CI of 120 min plasma glucose should be 3.0, not 3.9, the value for Adjusted Estimate of Fasting plasma glucagon should be 0.0 not 0.3, and the value for Unadjusted Estimate of 30 min plasma GLP-1 should be −0.5 not −1.5. These errors do not affect the results or conclusions.
The correct Table 2 is given in full below:
Back transformed (from log scale) estimates in percent difference for associations between overnight fasting duration and glucose, insulin, glucagon, GIP and GLP-1.
Unadjusted | Adjusted for age, sex, BMI, smoking status and weekday | |||||
---|---|---|---|---|---|---|
n | Estimate (%), 95% CI | P | n | Estimate (%), 95% CI | P | |
Plasma glucose | ||||||
Fasting | 1717 | 0.0 (−0.4, 0.3) | 0.844 | 1706 | −0.2 (−0.5, 0.1) | 0.267 |
30 min | 1702 | 0.4 (−0.2, 0.9) | 0.159 | 1691 | 0.2 (−0.3, 0.7) | 0.488 |
120 min | 1710 | 2.0 (1.1, 3.0) | <0.001 | 1699 | 1.7 (0.8, 2.5) | <0.001 |
rAUC0−30 | 1702 | 0.2 (0.0, 0.5) | 0.068 | 1691 | 0.2 (0.0, 0.5) | 0.109 |
rAUC0−120 | 1698 | 0.9 (0.5, 1.3) | <0.001 | 1687 | 0.8 (0.4, 1.2) | <0.001 |
Plasma insulin | ||||||
Fasting | 1716 | 1.6 (−0.3, 3.4) | 0.094 | 1705 | 0.7 (−0.9, 2.2) | 0.400 |
30 min | 1699 | 1.3 (−0.6, 3.3) | 0.172 | 1688 | 0.7 (−1.2, 2.5) | 0.481 |
120 min | 1708 | 4.8 (2.3, 7.2) | <0.001 | 1697 | 3.6 (1.4, 5.8) | 0.001 |
rAUC0−30 | 1698 | 0.0 (−1.5, 1.4) | 0.957 | 1687 | 0.2 (−1.2, 1.6) | 0.805 |
rAUC0−120 | 1694 | 1.2 (−0.2, 2.7) | 0.084 | 1683 | 1.3 (−0.1, 2.7) | 0.066 |
Plasma glucagon | ||||||
Fasting | 1466 | 0.5 (−1.4, 2.5) | 0.601 | 1455 | 0.0 (−1.8, 1.9) | 0.967 |
30 min | 1453 | 2.0 (0.0, 4.0) | 0.048 | 1442 | 1.0 (−0.8, 2.9) | 0.278 |
120 min | 1457 | −0.4 (−3.0, 2.3) | 0.783 | 1446 | −0.8 (−3.4, 1.9) | 0.553 |
rAUC0−30 | 1450 | 0.2 (−0.5, 1.0) | 0.579 | 1439 | 0.0 (−0.7, 0.8) | 0.903 |
rAUC0−120 | 1442 | 0.2 (−0.9, 1.4) | 0.720 | 1431 | 0.0 (−1.1, 1.2) | 0.972 |
Plasma GIP | ||||||
Fasting | 1402 | −2.6 (−4.3, −0.9) | 0.003 | 1391 | −2.4 (−4.1, −0.7) | 0.006 |
30 min | 1390 | 0.5 (−0.9, 1.9) | 0.511 | 1380 | 0.5 (−0.9, 1.9) | 0.468 |
120 min | 1394 | 0.4 (−1.0, 1.8) | 0.552 | 1383 | 0.7 (−0.7, 2.0) | 0.328 |
rAUC0−30 | 1386 | 2.7 (1.2, 4.3) | <0.001 | 1376 | 2.6 (1.1, 4.1) | 0.001 |
rAUC0−120 | 1377 | 3.0 (1.4, 4.7) | <0.001 | 1367 | 3.0 (1.3, 4.7) | 0.001 |
Plasma GLP-1 | ||||||
Fasting | 1464 | −2.3 (−4.6, 0.0) | 0.046 | 1453 | −2.9 (−5.1, −0.6) | 0.013 |
30 min | 1453 | −0.5 (−2.5, 1.5) | 0.601 | 1442 | −0.9 (−2.8, 1.0) | 0.358 |
120 min | 1457 | −0.8 (−2.4, 0.9) | 0.380 | 1446 | −0.7 (−2.3, 0.9) | 0.388 |
rAUC0−30 | 1448 | 1.4 (−0.5, 3.2) | 0.149 | 1437 | 1.6 (−0.3, 3.4) | 0.093 |
rAUC0−120 | 1440 | 1.9 (−0.2, 4.0) | 0.073 | 1429 | 2.3 (0.3, 4.4) | 0.026 |
Estimates are per 1 h increase in fasting duration. Linear regression models.
GIP, glucose-dependent insulinotropic polypeptide; GLP-1, glucagon-like peptide 1; rAUC0–30, relative early response; rAUC0–120, relative total response.